Facebook Twitter

Chicago third graders see declines in math and reading scores on state test

Student holds a pencil to a notebook placed on a desk.

Fewer than 1 in 5 Chicago third grades exceeded state standards in reading and math on a standardized exam in spring of 2021.

Marilyn Nieves / Getty Images

Fewer than one in five Chicago third graders met or exceeded state standards in reading and math on a standardized exam given in the spring — when a majority of students were doing most of their learning at home.

That’s compared to citywide proficiency rates closer to 40% in third grade reading and 33% in third grade math in 2019, underscoring the impact of COVID-19 on young learners in the nation’s third largest school district. 

The Illinois State Board of Education released district and school-level scores from the Illinois Assessment of Readiness, or IAR, on Thursday. The IAR is the annual end-of-year exam that districts administer to test how well third to eighth grade students are doing in math and English language arts. After waiving the assessment in spring 2020 as schools abruptly shut down due to the coronavirus pandemic, the state saw the 2021 scores as a way to measure the toll that the pandemic has had on students’ learning.

As with statewide scores, which were released in October, Chicago’s results show that, while the pandemic impacted all children academically, it hit English learners, Black students, and children with disabilities the hardest.

To see your school district’s composite score on the English language arts portion of the Illinois Assessment of Readiness, use our lookup tool below. 

In Chicago, the IAR results offer the most panoramic view yet of the academic impact from the pandemic since officials in July discontinued the district’s contract with the interim assessment provider NWEA. That decision has raised questions about how district leaders plan to fully take measure of where students are and what academic support they need. The vast majority of schools will proceed with an optional, interim test that is shorter and offers a quicker gauge of math and reading.

Prior to the pandemic, Illinois students had largely flatlined in reading and math, a data point that was already a source of concern. While districts across the state are still assessing learning loss from the pandemic year, initial data from the IAR and SAT shows the number of students overall meeting the state’s learning standards dropped 17.8% in math and 16.6% in English language arts.

Declines were sharpest for third and fourth graders, who officials say struggled the most with remote learning. 

Across three emergency relief packages, Illinois school districts will receive about $7 billion in federal dollars for pandemic response. It’s too early for a full accounting of how districts will spend those funds, but at least 20% must go to learning recovery, federal officials have said. 

The state board of education has given funding to school districts for programs to address learning loss, high-impact tutoring programs, efforts to close the digital divide, students’ social-emotional health, and hiring more teachers of color. 

Districts have so far invested in everything from beefed-up summer school offerings to smaller class sizes in early grades and additional academic specialists and counselors. One intervention gaining traction is high-dosage tutoring, a concept with a growing research backing. State board officials plan to spend $25 million to launch a high-dose tutoring program in early 2022. Chicago Public Schools, which is spending $525 million across two years on a package of recovery efforts, has said it is trying to build an 850-member tutoring corps among teachers and future teachers in educator prep programs.

The federal government gave states the flexibility to administer exams in the spring or fall of 2021. About 90% of Illinois school districts elected to take the exam in spring, but schools struggled to reopen classrooms due to the coronavirus pandemic, resulting in a drop in participation.

In Chicago, more than half of students took the English language arts and math portions of the IAR in 2021. In English language arts, 21.5% of students met or exceeded the state’s standards in comparison to 28% in 2019. In math, 17.5% of students met or exceeded the state’s standards in 2021, while 38% were proficient in 2019. 

In third grade, 18.3% of students met or exceeded the state’s standards in English language arts and 18.2% were proficient in math. Third grade is a critical year since it’s the start of statewide literacy assessments, and districts are held accountable for performance on those tests. Educators say that if students are not able to read by third grade, they will struggle to understand the curriculum moving forward.

When asked about the recent test scores, a Chicago Public Schools spokesperson said in a statement that the district was focused on “students engaging with grade-level standards-aligned, culturally relevant instruction.”

The statement continued, “The most important assessments for educators, students, and families during the school year are those closely connected to the curriculum.”

Chicago recently rolled out the Skyline curriculum, which is optional for schools and  includes assessments after each lesson, after each unit, and after a sequence of units to help better gauge what students are learning. Still, Pedro Martinez, the district’s new CEO, told Chalkbeat earlier this fall that he was grappling with the lack of consistent assessments across campuses.

Reading, math declines in districts statewide

The percentage of students who took the Illinois Assessment of Readiness varied widely per district, which distorts the picture, since fewer vulnerable students — such as those with disabilities or in temporary living situations — took the tests. 

But districts across the board reported declines in the number of students proficient in math and reading. 

In Rockford, the state’s third largest school district, where about two-thirds of students qualify for free or reduced lunch, three in four eligible students took the test. Proficiency rates in third grade reading, which were 14% pre-pandemic, fell further. 

In Indian Prairie, the fourth largest district, where fewer than one in five students qualify for free or reduced priced lunch, proficiency rates also declined, from 54.2% in third grade reading pre-pandemic to 42% on the 2021 test.

Declines for all students were most pronounced in math, while younger students showed a greater drop in overall scores and English learners saw the biggest drop of all groups, according to state officials. 

Dip in SAT scores

Scores on the college-entrance SAT exam slipped for Illinois 11th graders who took the test last spring but not at the same dramatic rates.

Statewide, 33.4% of Illinois juniors demonstrated proficiency in the English Language Arts portion of the test, with just under 30% meeting or exceeding standards in math, compared to rates of 36% in English language arts and 34.4% in math before the pandemic in 2019. 

In Chicago, where 86% of eligible 11th graders took the test, a higher percentage of students reached proficiency targets in English language arts compared to math. About one in four students demonstrated proficiency in the reading portion of the test, compared to one in five in math. English language learners, students with disabilities, and low-income students all scored significantly lower.

Illinois scores for English language arts
District County % ELA Proficiency Enrollment
City of Chicago SD 299 Cook 21.5% 338,956
SD U-46 Kane 20.2% 35,958
Rockford SD 205 Winnebago 15.8% 26,089
Indian Prairie CUSD 204 Dupage 47.3% 25,883
Plainfield SD 202 Will 32.6% 24,915
CUSD 300 Kane 26.7% 19,815
CUSD 308 Kendall 34.6% 17,010
Naperville CUSD 203 Dupage 58.5% 16,104
Valley View CUSD 365U Will 28.5% 15,333
Schaumburg CCSD 54 Cook 44.2% 15,179
Waukegan CUSD 60 Lake 10.7% 14,345
Springfield SD 186 Sangamon 22.3% 13,244
Aurora East USD 131 Kane 11.6% 12,982
Peoria SD 150 Peoria 14.4% 12,408
McLean County USD 5 McLean 32.5% 12,325
Township HSD 214 Cook 47.1% 11,895
Township HSD 211 Cook 44.7% 11,830
St Charles CUSD 303 Kane 51.9% 11,783
CUSD 200 Dupage 44.0% 11,742
Palatine CCSD 15 Cook 32.1% 11,477
Aurora West USD 129 Kane 20.7% 10,932
Joliet PSD 86 Will 12.0% 10,256
Champaign CUSD 4 Champaign 26.4% 10,019
Cicero SD 99 Cook 9.9% 9,934
Huntley Community School District 158 McHenry 41.9% 8,776
Decatur SD 61 Macon 5.6% 8,451
Elmhurst SD 205 Dupage 44.3% 8,319
Barrington CUSD 220 Lake 49.4% 8,163
Glenbard Twp HSD 87 Dupage 41.0% 7,918
J S Morton HSD 201 Cook 13.6% 7,661
Belvidere CUSD 100 Boone 18.3% 7,470
Cons HSD 230 Cook 39.4% 7,416
Edwardsville CUSD 7 Madison 36.6% 7,321
Evanston CCSD 65 Cook 34.6% 7,181
Moline-Coal Valley CUSD 40 Rock Island 20.0% 7,128
Crystal Lake CCSD 47 McHenry 37.6% 7,006
Lincoln Way CHSD 210 Will 49.7% 6,648
Joliet Twp HSD 204 Will 20.2% 6,642
DeKalb CUSD 428 Dekalb 15.6% 6,472
Round Lake CUSD 116 Lake 13.6% 6,472
Quincy SD 172 Adams 27.5% 6,324
Yorkville CUSD 115 Kendall 41.9% 6,266
Harlem UD 122 Winnebago 23.1% 6,233
Maine Township HSD 207 Cook 39.7% 6,182
Comm Cons SD 59 Cook 21.4% 6,081
Rock Island SD 41 Rock Island 12.7% 6,017
Wheeling CCSD 21 Cook 19.9% 6,002
Collinsville CUSD 10 Madison 19.9% 6,002
Woodstock CUSD 200 McHenry 37.8% 6,001
Alton CUSD 11 Madison 12.5% 5,803
CHSD 155 McHenry 42.2% 5,674
Granite City CUSD 9 Madison 5,657
Oak Park ESD 97 Cook 44.1% 5,599
Lake Zurich CUSD 95 Lake 47.0% 5,461
Arlington Heights SD 25 Cook 48.6% 5,262
CHSD 218 Cook 20.9% 5,257
Batavia USD 101 Kane 42.6% 5,184
Geneva CUSD 304 Kane 40.1% 5,153
Northfield Twp HSD 225 Cook 64.9% 5,096
Woodland CCSD 50 Lake 0.0% 5,065
Bremen CHSD 228 Cook 18.3% 5,018
Orland SD 135 Cook 45.3% 4,988
Bloomington SD 87 McLean 18.8% 4,978
CHSD 99 Dupage 46.8% 4,928
Kankakee SD 111 Kankakee 13.5% 4,925
New Lenox SD 122 Will 40.8% 4,922
Danville CCSD 118 Vermilion 15.7% 4,867
East St Louis SD 189 Saint Clair 4.8% 4,841
Downers Grove GSD 58 Dupage 0.0% 4,766
Belleville Twp HSD 201 Saint Clair 27.7% 4,657
Ball Chatham CUSD 5 Sangamon 32.6% 4,653
Park Ridge CCSD 64 Cook 50.5% 4,604
Niles Twp HSD 219 Cook 44.8% 4,593
Dunlap CUSD 323 Peoria 60.9% 4,577
Thornton Twp HSD 205 Cook 0.0% 4,543
Minooka CCSD 201 Grundy 29.4% 4,511
Maywood-Melrose Park-Broadview 89 Cook 0.0% 4,420
Wauconda CUSD 118 Lake 28.9% 4,325
Crete Monee CUSD 201U Will 13.4% 4,325
Glenview CCSD 34 Cook 42.7% 4,313
Central CUSD 301 Kane 42.8% 4,310
Adlai E Stevenson HSD 125 Lake 73.8% 4,275
CCSD 62 Cook 41.1% 4,263
Proviso Twp HSD 209 Cook 16.0% 4,214
McHenry CCSD 15 McHenry 24.8% 4,062
Kaneland CUSD 302 Kane 43.2% 4,031
Urbana SD 116 Champaign 12.9% 4,002
Hinsdale Twp HSD 86 Dupage 64.8% 3,979
Lyons Twp HSD 204 Cook 54.2% 3,975
New Trier Twp HSD 203 Cook 80.2% 3,971
Galesburg CUSD 205 Knox 22.4% 3,958
Mascoutah CUD 19 Saint Clair 48.7% 3,946
Troy CCSD 30C Will 34.2% 3,911
Triad CUSD 2 Madison 41.1% 3,880
Lockport Twp HSD 205 Will 38.3% 3,864
DuPage HSD 88 Dupage 35.5% 3,764
Warren Twp HSD 121 Lake 43.9% 3,742
Marion CUSD 2 Williamson 31.2% 3,706
Hawthorn CCSD 73 Lake 41.3% 3,698
North Shore SD 112 Lake 43.8% 3,681
Evanston Twp HSD 202 Cook 52.7% 3,652
Addison SD 4 Dupage 17.4% 3,644
West Chicago ESD 33 Dupage 10.3% 3,635
Hinsdale CCSD 181 Dupage 71.1% 3,606
Homer CCSD 33C Will 42.1% 3,598
Glen Ellyn SD 41 Dupage 46.7% 3,576
O Fallon CCSD 90 Saint Clair 40.7% 3,572
Sycamore CUSD 427 Dekalb 32.5% 3,533
Freeport SD 145 Stephenson 12.2% 3,487
Grayslake CCSD 46 Lake 35.0% 3,476
Kirby SD 140 Cook 38.3% 3,471
East Maine SD 63 Cook 27.8% 3,459
Belleville SD 118 Saint Clair 23.3% 3,449
North Palos SD 117 Cook 59.3% 3,428
Leyden CHSD 212 Cook 21.0% 3,421
Wilmette SD 39 Cook 58.7% 3,380
Oak Park - River Forest SD 200 Cook 62.4% 3,364
CHSD 128 Lake 64.6% 3,310
Twp HSD 113 Lake 63.3% 3,303
CCSD 93 Dupage 32.6% 3,300
SD 45 DuPage County Dupage 27.0% 3,284
Burbank SD 111 Cook 16.0% 3,275
Berwyn South SD 100 Cook 19.6% 3,268
Oak Lawn-Hometown SD 123 Cook 24.4% 3,266
North Chicago SD 187 Lake 12.8% 3,194
Cook County SD 130 Cook 0.0% 3,188
Mahomet-Seymour CUSD 3 Champaign 34.8% 3,170
Kildeer Countryside CCSD 96 Lake 58.5% 3,170
Thornton Fractional Twp HSD 215 Cook 13.3% 3,164
Pekin PSD 108 Tazewell 20.0% 3,149
Cahokia CUSD 187 Saint Clair 3,143
Jacksonville SD 117 Morgan 22.7% 3,119
Sterling CUSD 5 Whiteside 20.4% 3,106
Morton CUSD 709 Tazewell 59.7% 3,069
Lombard SD 44 Dupage 37.1% 3,020
Mattoon CUSD 2 Coles 23.6% 2,994
La Grange SD 102 Cook 53.5% 2,989
Bloom Twp HSD 206 Cook 2,832
Highland CUSD 5 Madison 41.4% 2,810
Homewood Flossmoor CHSD 233 Cook 28.7% 2,782
Deerfield SD 109 Lake 63.5% 2,779
Woodridge SD 68 Dupage 37.1% 2,744
Elmwood Park CUSD 401 Cook 26.1% 2,730
Minooka CHSD 111 Grundy 36.5% 2,695
Berwyn North SD 98 Cook 22.5% 2,685
CHSD 117 Lake 40.4% 2,651
Grayslake CHSD 127 Lake 44.2% 2,648
Chicago Heights SD 170 Cook 21.5% 2,644
Waterloo CUSD 5 Monroe 45.9% 2,619
Summit Hill SD 161 Will 41.7% 2,602
Prairie-Hills ESD 144 Cook 11.6% 2,599
East Moline SD 37 Rock Island 13.1% 2,596
Lake Park CHSD 108 Dupage 43.5% 2,587
Antioch CCSD 34 Lake 27.1% 2,570
Harvard CUSD 50 McHenry 11.8% 2,561
Zion-Benton Twp HSD 126 Lake 16.0% 2,531
Lansing SD 158 Cook 20.2% 2,526
Rich Twp HSD 227 Cook 11.1% 2,516
Frankfort CCSD 157C Will 76.4% 2,506
Aptakisic-Tripp CCSD 102 Lake 63.1% 2,500
Mannheim SD 83 Cook 23.1% 2,497
Geneseo CUSD 228 Henry 26.0% 2,482
O Fallon Twp HSD 203 Saint Clair 40.1% 2,479
Charleston CUSD 1 Coles 20.9% 2,473
Dixon USD 170 Lee 20.3% 2,465
Indian Springs SD 109 Cook 29.1% 2,449
Jersey CUSD 100 Jersey 32.2% 2,434
Marquardt SD 15 Dupage 20.5% 2,396
Berkeley SD 87 Cook 15.3% 2,379
Mt Zion CUSD 3 Macon 35.0% 2,373
Matteson ESD 162 Cook 18.2% 2,367
Lemont-Bromberek CSD 113A Cook 45.7% 2,351
Lake Villa CCSD 41 Lake 5.6% 2,340
Effingham CUSD 40 Effingham 26.4% 2,334
Dolton SD 149 Cook 8.4% 2,332
Herrin CUSD 4 Williamson 27.5% 2,321
Bethalto CUSD 8 Madison 31.1% 2,321
Ridgeland SD 122 Cook 22.9% 2,313
CCSD 146 Cook 35.5% 2,306
Plano CUSD 88 Kendall 22.1% 2,293
Taylorville CUSD 3 Christian 31.2% 2,285
Cary CCSD 26 McHenry 32.9% 2,280
Mount Prospect SD 57 Cook 40.7% 2,270
Flossmoor SD 161 Cook 27.4% 2,245
Bourbonnais SD 53 Kankakee 24.2% 2,239
Lyons SD 103 Cook 15.0% 2,238
Richland County CUSD 1 Richland 27.7% 2,233
Zion ESD 6 Lake 6.1% 2,223
CCSD 89 Dupage 48.9% 2,197
Canton Union SD 66 Fulton 22.6% 2,181
Bellwood SD 88 Cook 2,167
Carterville CUSD 5 Williamson 43.6% 2,152
McHenry CHSD 156 McHenry 30.8% 2,146
Libertyville SD 70 Lake 59.3% 2,127
Fremont SD 79 Lake 42.4% 2,104
Bensenville SD 2 Dupage 27.6% 2,090
Rochester CUSD 3A Sangamon 2,082
Coal City CUSD 1 Grundy 49.6% 2,078
Mundelein Cons HSD 120 Lake 34.2% 2,034
Il Valley Central USD 321 Peoria 44.6% 2,028
CHSD 94 Dupage 20.7% 1,990
Reavis Twp HSD 220 Cook 21.5% 1,956
Palos CCSD 118 Cook 57.3% 1,941
Hononegah CHD 207 Winnebago 53.5% 1,937
Dolton SD 148 Cook 0.0% 1,935
Beach Park CCSD 3 Lake 11.6% 1,925
Columbia CUSD 4 Monroe 38.5% 1,913
Kewanee CUSD 229 Henry 19.7% 1,888
Massac UD 1 Massac 28.0% 1,884
Homewood SD 153 Cook 28.4% 1,872
Bradley Bourbonnais CHSD 307 Kankakee 24.5% 1,872
Argo CHSD 217 Cook 20.2% 1,869
Macomb CUSD 185 McDonough 26.4% 1,869
Murphysboro CUSD 186 Jackson 10.1% 1,866
Evergreen Park ESD 124 Cook 32.5% 1,861
Manteno CUSD 5 Kankakee 34.7% 1,858
Gurnee SD 56 Lake 14.2% 1,851
Pekin CSD 303 Tazewell 24.6% 1,827
Oak Lawn CHSD 229 Cook 21.3% 1,815
Sandwich CUSD 430 Dekalb 31.8% 1,812
Northbrook SD 28 Cook 65.0% 1,809
Lincolnshire-Prairieview SD 103 Lake 68.8% 1,796
Ottawa ESD 141 La Salle 29.8% 1,759
Harrisburg CUSD 3 Saline 25.1% 1,758
Grant CHSD 124 Lake 26.9% 1,751
ESD 159 Cook 15.6% 1,750
Skokie SD 69 Cook 24.7% 1,737
United Twp HSD 30 Rock Island 17.1% 1,737
Queen Bee SD 16 Dupage 27.9% 1,714
Roxana CUSD 1 Madison 18.9% 1,714
Olympia CUSD 16 McLean 30.1% 1,697
Prairie Central CUSD 8 Livingston 31.8% 1,692
Kinnikinnick CCSD 131 Winnebago 47.3% 1,690
Skokie SD 68 Cook 24.5% 1,689
Johnsburg CUSD 12 McHenry 21.2% 1,678
Harvey SD 152 Cook 10.5% 1,666
Big Hollow SD 38 Lake 25.4% 1,664
Rantoul City SD 137 Champaign 6.0% 1,654
Riverside SD 96 Cook 53.6% 1,652
Manhattan SD 114 Will 38.1% 1,640
Clinton CUSD 15 Dewitt 30.0% 1,639
Herscher CUSD 2 Kankakee 32.3% 1,635
Bond County CUSD 2 Bond 27.1% 1,629
Mundelein ESD 75 Lake 22.4% 1,628
Winnetka SD 36 Cook 62.2% 1,627
Riverside-Brookfield Twp SD 208 Cook 45.5% 1,624
Lake Forest SD 67 Lake 47.8% 1,609
Monticello CUSD 25 Piatt 51.0% 1,600
Frankfort CUSD 168 Franklin 15.8% 1,581
Summit SD 104 Cook 1,578
Midlothian SD 143 Cook 12.7% 1,566
Hillsboro CUSD 3 Montgomery 35.8% 1,561
South Holland SD 151 Cook 7.5% 1,559
Robinson CUSD 2 Crawford 36.5% 1,558
Tolono CUSD 7 Champaign 36.4% 1,551
Rockton SD 140 Winnebago 45.7% 1,540
Forest Ridge SD 142 Cook 29.9% 1,536
Rochelle CCSD 231 Ogle 19.0% 1,536
River Trails SD 26 Cook 41.2% 1,535
Alsip-Hazlgrn-Oaklwn SD 126 Cook 27.1% 1,531
Carbondale ESD 95 Jackson 11.6% 1,518
Monmouth-Roseville CUSD 238 Warren 20.8% 1,507
Williamsville CUSD 15 Sangamon 45.5% 1,503
North Boone CUSD 200 Boone 21.1% 1,496
Western Springs SD 101 Cook 1,494
Mokena SD 159 Will 41.5% 1,494
Lake Forest CHSD 115 Lake 68.5% 1,489
Mount Vernon SD 80 Jefferson 9.9% 1,485
Park Forest SD 163 Cook 1,483
Genoa Kingston CUSD 424 Dekalb 31.3% 1,480
Meridian CUSD 223 Ogle 36.6% 1,476
Prospect Heights SD 23 Cook 37.3% 1,472
Byron CUSD 226 Ogle 50.2% 1,463
Oregon CUSD 220 Ogle 22.4% 1,451
Streator ESD 44 La Salle 15.3% 1,446
Eureka CUD 140 Woodford 56.0% 1,441
Wabash CUSD 348 Wabash 19.9% 1,420
Carmi-White County CUSD 5 White 35.1% 1,405
Vandalia CUSD 203 Fayette 25.1% 1,403
Chicago Ridge SD 127-5 Cook 17.3% 1,402
River Forest SD 90 Cook 58.5% 1,400
Lisle CUSD 202 Dupage 39.1% 1,397
Washington CHSD 308 Tazewell 43.4% 1,395
Steger SD 194 Cook 13.4% 1,393
Beardstown CUSD 15 Cass 4.4% 1,390
Lemont Twp HSD 210 Cook 47.6% 1,390
Fenton CHSD 100 Dupage 27.2% 1,388
East Peoria SD 86 Tazewell 21.0% 1,388
Will County SD 92 Will 38.3% 1,377
Du Quoin CUSD 300 Perry 18.1% 1,374
Keeneyville SD 20 Dupage 18.5% 1,371
Schiller Park SD 81 Cook 27.4% 1,370
Brookfield Lagrange Park SD 95 Cook 39.7% 1,350
Bradley SD 61 Kankakee 21.1% 1,348
Sherrard CUSD 200 Rock Island 30.0% 1,344
Flora CUSD 35 Clay 37.1% 1,341
Central SD 51 Tazewell 64.8% 1,339
Wesclin CUSD 3 Clinton 32.2% 1,322
Bloomingdale SD 13 Dupage 53.7% 1,320
Maercker SD 60 Dupage 44.9% 1,319
Darien SD 61 Dupage 31.7% 1,312
Riverton CUSD 14 Sangamon 16.1% 1,307
Carlinville CUSD 1 Macoupin 40.8% 1,300
Northbrook ESD 27 Cook 70.1% 1,293
Litchfield CUSD 12 Montgomery 34.3% 1,292
CCSD 168 Cook 5.1% 1,289
Franklin Park SD 84 Cook 31.1% 1,280
Paxton-Buckley-Loda CUD 10 Ford 28.8% 1,280
Southwestern CUSD 9 Macoupin 31.6% 1,274
Reed Custer CUSD 255U Will 36.0% 1,271
Peotone CUSD 207U Will 30.0% 1,266
Winnebago CUSD 323 Winnebago 37.8% 1,265
CUSD 201 Dupage 38.9% 1,259
La Grange SD 105 South Cook 47.3% 1,258
Mercer County School District 404 Mercer 23.5% 1,258
Pleasant Plains CUSD 8 Sangamon 29.3% 1,237
Country Club Hills SD 160 Cook 9.4% 1,229
Lincolnwood SD 74 Cook 31.5% 1,226
Staunton CUSD 6 Macoupin 27.9% 1,226
Posen-Robbins ESD 143-5 Cook 12.0% 1,216
Marshall CUSD 2C Clark 33.4% 1,216
Ottawa Twp HSD 140 La Salle 27.0% 1,216
Northbrook/Glenview SD 30 Cook 63.4% 1,211
La Salle-Peru Twp HSD 120 La Salle 26.1% 1,207
Shelbyville CUSD 4 Shelby 41.5% 1,206
Farmington Central CUSD 265 Peoria 28.3% 1,204
Westville CUSD 2 Vermilion 8.7% 1,201
Glencoe SD 35 Cook 64.3% 1,199
Whiteside SD 115 Saint Clair 20.5% 1,182
Wilmington CUSD 209U Will 46.9% 1,182
Jasper County CUD 1 Jasper 30.1% 1,180
Auburn CUSD 10 Sangamon 17.2% 1,180
Pana CUSD 8 Christian 29.0% 1,172
Channahon SD 17 Will 47.3% 1,172
Arbor Park SD 145 Cook 20.1% 1,171
Maroa Forsyth CUSD 2 Macon 37.8% 1,167
North Mac CUSD 34 Macoupin 21.2% 1,167
Centralia SD 135 Marion 20.6% 1,164
Gillespie CUSD 7 Macoupin 19.8% 1,161
El Paso-Gridley CUSD 11 Woodford 38.3% 1,158
Mt Vernon Twp HSD 201 Jefferson 16.0% 1,155
Sparta CUSD 140 Randolph 13.7% 1,145
Lawrence County CUD 20 Lawrence 25.0% 1,144
Pontiac CCSD 429 Livingston 15.0% 1,141
Sullivan CUSD 300 Moultrie 27.6% 1,133
Brookwood SD 167 Cook 14.4% 1,108
Riverdale CUSD 100 Rock Island 37.7% 1,108
Eldorado CUSD 4 Saline 18.8% 1,106
Pikeland CUSD 10 Pike 17.9% 1,101
Tri Valley CUSD 3 McLean 55.1% 1,101
Belle Valley SD 119 Saint Clair 29.9% 1,100
Hoopeston Area CUSD 11 Vermilion 14.4% 1,099
Center Cass SD 66 Dupage 48.2% 1,096
Morris SD 54 Grundy 23.7% 1,094
Millburn CCSD 24 Lake 39.6% 1,093
Lincoln ESD 27 Logan 38.7% 1,082
Princeton ESD 115 Bureau 30.7% 1,073
Hamilton Co CUSD 10 Hamilton 32.8% 1,068
Benton CCSD 47 Franklin 19.8% 1,068
Arthur CUSD 305 Douglas 35.4% 1,054
Worth SD 127 Cook 24.4% 1,053
Skokie SD 73-5 Cook 38.7% 1,051
Westchester SD 92-5 Cook 27.5% 1,051
Nippersink SD 2 McHenry 44.4% 1,051
Teutopolis CUSD 50 Effingham 60.1% 1,050
Mendota CCSD 289 La Salle 22.1% 1,046
Athens CUSD 213 Menard 42.2% 1,045
Beecher CUSD 200U Will 36.6% 1,045
Norridge SD 80 Cook 56.3% 1,039
Johnston City CUSD 1 Williamson 14.1% 1,037
Porta CUSD 202 Menard 29.0% 1,023
ISU Laboratory Schools State Of Illinois 65.8% 1,012
Rockridge CUSD 300 Rock Island 29.0% 1,010
Calumet City SD 155 Cook 8.1% 1,004
Red Bud CUSD 132 Randolph 34.5% 1,001
Cumberland CUSD 77 Cumberland 19.9% 997
East Peoria CHSD 309 Tazewell 14.4% 995
Carlyle CUSD 1 Clinton 30.0% 993
Deer Creek-Mackinaw CUSD 701 Tazewell 33.4% 991
Meridian CUSD 15 Macon 25.1% 988
Itasca SD 10 Dupage 44.9% 983
Wood Dale SD 7 Dupage 26.8% 979
Knoxville CUSD 202 Knox 19.7% 977
Marengo-Union E Cons D 165 McHenry 28.5% 977
Bureau Valley CUSD 340 Bureau 31.3% 973
Orion CUSD 223 Henry 38.7% 963
Dupo CUSD 196 Saint Clair 18.9% 963
Warrensburg-Latham CUSD 11 Macon 31.4% 957
Salem SD 111 Marion 42.8% 950
Carbondale CHSD 165 Jackson 36.1% 947
Schuyler-Industry CUSD 5 Schuyler 14.8% 946
Momence CUSD 1 Kankakee 13.1% 946
Gibson City-Melvin-Sibley CUSD 5 Ford 35.2% 945
Tuscola CUSD 301 Douglas 28.2% 938
Red Hill CUSD 10 Lawrence 37.5% 935
Chester CUSD 139 Randolph 32.3% 935
Sunnybrook SD 171 Cook 23.7% 928
Morrison CUSD 6 Whiteside 30.8% 928
Calumet Public SD 132 Cook 0.0% 925
Abingdon-Avon CUSD 276 Knox 19.0% 924
River Bend CUSD 2 Whiteside 26.0% 924
Oak Grove SD 68 Green Oaks Lake 61.4% 920
Limestone CHSD 310 Peoria 25.1% 920
United CUSD 304 Warren 21.6% 918
Central CUSD 4 Iroquois 23.4% 917
County of Woodford School Woodford 44.4% 916
LaGrange Highlands SD 106 Cook 913
Oakwood CUSD 76 Vermilion 19.2% 911
County of Winnebago SD 320 Winnebago 26.2% 910
Peru ESD 124 La Salle 29.5% 910
Heyworth CUSD 4 McLean 35.8% 905
Tremont CUSD 702 Tazewell 52.3% 900
Argenta-Oreana CUSD 1 Macon 22.7% 897
West Carroll CUSD 314 Carroll 19.2% 891
La Salle ESD 122 La Salle 13.6% 890
Gower SD 62 Dupage 60.0% 887
Havana CUSD 126 Mason 22.2% 887
Iroquois County CUSD 9 Iroquois 35.8% 886
West Northfield SD 31 Cook 54.4% 883
Rock Falls ESD 13 Whiteside 24.1% 878
Fieldcrest CUSD 6 Woodford 28.8% 878
Paris-Union SD 95 Edgar 44.8% 875
Midwest Central CUSD 191 Mason 22.8% 875
Pecatonica CUSD 321 Winnebago 49.8% 870
Hazel Crest SD 152-5 Cook 0.0% 868
Illini Bluffs CUSD 327 Peoria 27.4% 866
Diamond Lake SD 76 Lake 14.7% 862
Lake Bluff ESD 65 Lake 54.5% 859
Horizon Science Acad-McKinley Park Charter Sch Cook 23.3% 856
Rochelle Twp HSD 212 Ogle 22.0% 856
Iroquois West CUSD 10 Iroquois 30.0% 855
Centralia HSD 200 Marion 16.8% 854
Morris CHSD 101 Grundy 31.7% 853
Evergreen Park CHSD 231 Cook 23.6% 851
Washington SD 52 Tazewell 47.4% 848
New Berlin CUSD 16 Sangamon 21.1% 842
Morton Grove SD 70 Cook 50.2% 839
Salt Fork Community Unit District 512 Vermilion 28.6% 839
Georgetown-Ridge Farm CUD 4 Vermilion 19.5% 833
South Holland SD 150 Cook 10.2% 832
Pleasantdale SD 107 Cook 58.1% 830
Richland GSD 88A Will 0.0% 830
Central CUSD 3 Adams 17.6% 827
Casey-Westfield CUSD 4C Clark 31.8% 826
