Facebook Twitter

More money for Chicago schools next year, but some shrinking campuses see cuts

Students work on computers together as teachers look over their shoulders.

The first day of the 2021-22 school year commences at Ombudsman Chicago South, an alternative school. The district will boost funding for its campuses next school year.

Lauren Miller for Chalkbeat

Chicago Public Schools will spend $290 million more on its schools next school year, or $4 billion total, officials said, continuing a trend of boosting campus funding even as enrollment dips.

But unlike the current school year, when roughly 95% of schools saw budget hikes, some campuses with steep enrollment declines will see those losses reflected in shrinking budgets. Overall, officials said, 40% will see budget cuts, in a few cases of $800,000 or more. Most of the $290 million increase officials touted will not go directly into school budgets but rather into central pots campuses can draw from, such as a $45 million bucket for educator professional development. School leaders will only see roughly a net $60 million more directly in their budgets.

The district has steadily increased the amount of money that goes directly to schools in recent years. Last year, it added $225 million, a move officials said was possible because of an influx of federal COVID relief dollars. The district got roughly $2.8 billion across three federal stimulus packages that it has to spend by fall of 2024. 

CEO Pedro Martinez said a fuller picture of how the district will spend its remaining federal dollars will emerge when it unveils its complete budget this summer and a three-year overhaul plan he will release soon.

Next year’s budget is the first that Martinez, who arrived after the school year started last fall, gets to shape, offering a glimpse at his priorities and longer-term vision for the district. He said the budget release, which comes earlier than in recent years, is the first step in a three-year district overhaul plan he is gearing up to unveil soon.

“These budgets will help our students to return to the record-breaking academic gains we saw before the pandemic,” he said at a virtual press conference, adding, “Our financial outlook is very strong.” 

The Chicago Principals and Administrators Association, a frequent critic of the district, said in a statement that officials painted too rosy a picture of next year’s school budgets. The association said it has heard from dozens of principals today concerned about looming cuts to their budgets, including some totaling $100,000 or more. 

“As we emerge from this pandemic our children need their school budget increased,” the group’s head, Troy LaRaviere said. “However, CPS has decided to slash them once again.”

He said the cuts reflect “callousness and neglect.”

Data the district release later on Friday shows 146 campuses saw cuts greater than $100,000. Orozco Academy, an elementary in Pilsen that lost a quarter of its students last year amid neighborhood demographic changes and a shift to magnet school status, will take an $836,000 cut. Zapata, Reilly, and Lyon elementaries, which experienced more modest enrollment losses last year, will also see cuts of more than $800,000.

The district announces draft school budgets in the spring and a final, districtwide budget in the summer. The additional school funding will include $72 million for new teaching positions that will help reduce class sizes at some schools. 

The district has repeatedly increased school budget funding earmarked for special education, early childhood programs and its equity grants, cash infusions for campuses dealing with steep enrollment declines or those in neighborhoods facing economic and other hardships. The district is doing away with the term “equity grant,” which was confusing to families, officials said, but Chicago will spend $50 million to prop up the budgets of schools with small or steeply declining enrollments, a $14 million increase over last year. 

School budgets generally make up about 60% of Chicago’s overall district operating budget. This current school year, that operating budget is $7.8 billion, part of a total $9.3 billion budget that also includes facilities and debt service expenditures. 

The district has experienced a net loss of about 25,000 students during the pandemic, with current enrollment at 330,400 students. An unprecedented number of students — more than 53,000 — left Chicago Public Schools for other districts, private schools, and homeschooling.

The district will spend $21 million to continue to add nurse, social worker positions, and case workers, with officials saying they aim to go beyond goals spelled out in the district’s contract with the Chicago Teachers Union. 

The newly unveiled school budgets also include:

  • $39 million more for special education.
  • $10 million more for all-day pre-kindergarten programs.
  • $6 million to add 53 new counselor positions, in addition to 64 positions the district announced last year.
  • $3 million more for bilingual education. 
  • $2 million to create new staff positions to support unhoused students.

Over the years, the union and others critics have taken aim at a school budget formula in which student enrollment still looms fairly large. They say the district’s approach sends shrinking schools on the South and West sides into a spiral of lost funding, program and staff cuts, and further student losses. 

But Martinez’s predecessor, Janice Jackson, argued that while the district cannot divorce budgets from enrollment entirely, it has taken major steps to make funding more equitable. Roughly half of school budgets this school year are based on pupil numbers, and 95% of campuses saw budget hikes. 

Martinez said he will aim for a balanced approach. Enrollment will still count, but the district is trying to soften the budget pain for schools that are rapidly losing students. 

“We put some safeguards to limit the reduction,” he said. 

“We didn’t want any school to not have resources for intervention teachers, arts classes, or smaller class sizes,” he added.

The press conference featured two principals at schools with growing enrollment who saw increases in their budgets. At Emmett Till Math and Science Academy, a South Side elementary school, principal Raven Patterson-Tally said she is especially excited about a hike the school got for special teachers and support staff. 

“With these resources, we’ll be more thoughtful about how we approach inclusion and other best practices,” she said.

She said her campus will also benefit from centrally budgeted dollars to continue rolling out the district’s new universal Skyline curriculum. She said teachers who piloted that curriculum at her school found it rigorous and well-connected to state academic standards. 

“Best of all, I don’t have to pay for it out of my budget,” she said.

Mila Koumpilova is Chalkbeat Chicago’s senior reporter covering Chicago Public Schools. Contact Mila at mkoumpilova@chalkbeat.org.

CPS Budget for FY23
Name Enrollment change FY22 Budget FY23 Budget Budget change
OROZCO -25.68% $4,503,295 $3,666,724 -18.58%
CROWN -20.79% $2,403,859 $1,991,393 -17.16%
GREGORY -7.49% $3,950,957 $3,357,806 -15.01%
WILLIAMS HS -41.12% $1,946,114 $1,657,480 -14.83%
ZAPATA -10.79% $6,811,120 $5,916,816 -13.13%
ERICSON -10.79% $4,685,482 $4,095,000 -12.60%
MAYS -16.56% $3,660,900 $3,224,983 -11.91%
REILLY -10.72% $7,490,333 $6,642,771 -11.32%
FISKE -6.82% $4,920,494 $4,389,058 -10.80%
CUFFE 5.63% $3,309,706 $2,965,589 -10.40%
JENSEN -15.49% $4,016,577 $3,599,325 -10.39%
BLACK -13.65% $4,212,431 $3,795,345 -9.90%
OGLESBY -22.51% $4,104,262 $3,707,506 -9.67%
SMITH -12.34% $3,678,575 $3,327,970 -9.53%
SALAZAR -2.27% $3,330,398 $3,025,348 -9.16%
AUSTIN CCA HS -32.34% $3,126,171 $2,840,718 -9.13%
JOHNSON -19.21% $3,458,337 $3,156,331 -8.73%
DAVIS M -14.61% $2,635,599 $2,415,683 -8.34%
BOWEN HS -13.30% $4,044,756 $3,709,459 -8.29%
HAY -5.30% $3,562,097 $3,276,849 -8.01%
MCDADE 6.08% $1,971,213 $1,814,238 -7.96%
DUNNE -0.99% $3,020,840 $2,781,414 -7.93%
SMYTH -5.83% $5,352,105 $4,933,587 -7.82%
SHIELDS MIDDLE -8.93% $5,270,002 $4,864,190 -7.70%
LEWIS -11.67% $4,577,506 $4,227,090 -7.66%
MCCORMICK -9.98% $5,822,498 $5,380,191 -7.60%
LYON -7.30% $10,837,308 $10,018,717 -7.55%
AVONDALE-LOGANDALE -9.04% $6,137,749 $5,674,602 -7.55%
YOUNG ES -13.07% $5,989,828 $5,544,714 -7.43%
COURTENAY -23.53% $5,731,715 $5,305,821 -7.43%
HAINES -5.03% $5,288,968 $4,898,312 -7.39%
FRAZIER PROSPECTIVE -16.33% $2,684,244 $2,496,125 -7.01%
COOPER 0.66% $5,605,324 $5,223,945 -6.80%
GARVY -8.79% $6,181,686 $5,770,900 -6.65%
RICHARDSON -9.87% $9,275,287 $8,684,436 -6.37%
LAVIZZO -10.27% $4,007,516 $3,754,677 -6.31%
CARDENAS -11.54% $9,775,899 $9,170,605 -6.19%
DUBOIS -7.04% $2,892,206 $2,713,988 -6.16%
UPLIFT HS -18.87% $3,503,395 $3,288,789 -6.13%
GRIMES -8.18% $4,211,821 $3,954,116 -6.12%
WARD L -14.88% $4,673,259 $4,391,715 -6.02%
WADSWORTH 5.20% $5,376,041 $5,058,523 -5.91%
NIXON -11.84% $6,113,563 $5,757,008 -5.83%
WARD J -6.16% $5,157,059 $4,859,835 -5.76%
BEIDLER -8.38% $3,502,805 $3,302,271 -5.72%
ADDAMS -6.34% $5,886,525 $5,549,854 -5.72%
STAGG -8.82% $4,485,785 $4,230,843 -5.68%
AZUELA -10.83% $6,664,831 $6,286,117 -5.68%
MCDOWELL -22.45% $1,615,950 $1,525,206 -5.62%
DVORAK -2.68% $3,790,894 $3,578,564 -5.60%
HEDGES -5.92% $5,399,503 $5,102,158 -5.51%
CHALMERS -22.18% $3,454,988 $3,266,699 -5.45%
WASHINGTON H ES -17.16% $3,476,561 $3,287,754 -5.43%
HIBBARD -4.46% $7,953,103 $7,522,972 -5.41%
SANDOVAL -7.48% $7,556,124 $7,148,370 -5.40%
GOUDY -10.47% $6,570,729 $6,216,610 -5.39%
MANIERRE -8.28% $3,936,076 $3,724,796 -5.37%
DIXON -10.22% $4,515,767 $4,279,426 -5.23%
PHILLIPS HS -7.98% $6,496,146 $6,160,098 -5.17%
BLAINE -9.92% $7,281,093 $6,904,557 -5.17%
CASSELL -6.48% $4,257,981 $4,041,098 -5.09%
MELODY -4.91% $4,478,470 $4,250,847 -5.08%
RAY -8.16% $5,898,494 $5,602,258 -5.02%
EDISON PARK -9.53% $5,254,715 $4,994,248 -4.96%
LARA -15.18% $5,021,381 $4,773,819 -4.93%
SEWARD -14.03% $5,419,335 $5,154,559 -4.89%
CLARK ES -2.20% $2,680,557 $2,549,647 -4.88%
HEFFERAN -12.16% $3,421,273 $3,254,332 -4.88%
HALE -1.72% $7,993,412 $7,608,272 -4.82%
EDWARDS -3.27% $13,995,978 $13,329,239 -4.76%
HERNANDEZ -11.18% $8,187,610 $7,800,650 -4.73%
PENN -5.96% $3,150,914 $3,002,760 -4.70%
BRIGHTON PARK -10.03% $4,090,342 $3,898,840 -4.68%
GARY -13.21% $8,840,159 $8,432,292 -4.61%
CLISSOLD -8.47% $5,722,233 $5,460,161 -4.58%
KIPLING -9.78% $3,074,173 $2,935,939 -4.50%
MANN -0.68% $3,174,404 $3,032,039 -4.48%
CARSON -4.05% $8,338,523 $7,965,601 -4.47%
MADERO -12.83% $3,057,402 $2,922,534 -4.41%
CHICAGO WORLD LANGUAGE ACADEMY -11.88% $4,051,478 $3,878,210 -4.28%
MARQUETTE -4.01% $10,352,512 $9,910,958 -4.27%
JAMIESON -8.87% $8,077,045 $7,734,965 -4.24%
ASHBURN -13.64% $4,891,494 $4,684,524 -4.23%
PRITZKER -9.41% $5,507,602 $5,276,170 -4.20%
NICHOLSON 0.22% $5,229,854 $5,013,593 -4.14%
EVERS -5.75% $2,942,565 $2,822,805 -4.07%
PILSEN -12.60% $3,359,436 $3,225,819 -3.98%
ALBANY PARK -0.41% $2,335,958 $2,243,207 -3.97%
CARROLL -6.10% $4,697,921 $4,518,232 -3.82%
MORRILL -8.38% $6,067,408 $5,838,166 -3.78%
PICKARD -14.52% $4,396,634 $4,231,021 -3.77%
GALLISTEL -4.78% $6,895,874 $6,637,237 -3.75%
SUMNER -7.23% $3,071,980 $2,956,802 -3.75%
TUBMAN -14.75% $4,745,674 $4,567,821 -3.75%
EBERHART -2.09% $10,982,626 $10,579,021 -3.67%
SAWYER -8.92% $10,467,817 $10,087,322 -3.63%
GILLESPIE -6.53% $4,631,947 $4,465,346 -3.60%
SABIN -15.96% $4,435,743 $4,276,239 -3.60%
OKEEFFE -5.76% $5,507,123 $5,311,247 -3.56%
SKINNER NORTH -3.33% $3,949,966 $3,812,474 -3.48%
COLES -6.75% $3,756,419 $3,626,785 -3.45%
BRADWELL -5.08% $4,692,770 $4,531,751 -3.43%
WHITE 4.63% $1,827,594 $1,765,397 -3.40%
VON LINNE -6.68% $5,971,525 $5,769,383 -3.39%
HYDE PARK HS -7.53% $8,573,596 $8,288,421 -3.33%
BURLEY -8.79% $4,185,990 $4,048,390 -3.29%
PIRIE -1.34% $2,853,155 $2,759,731 -3.27%
WACKER -3.48% $3,181,239 $3,078,647 -3.22%
DALEY -5.73% $5,032,025 $4,870,656 -3.21%
SULLIVAN HS -3.85% $7,729,715 $7,482,460 -3.20%
WHITNEY -7.14% $6,965,177 $6,743,648 -3.18%
DURKIN PARK -3.41% $7,149,987 $6,922,924 -3.18%
BURKE -2.89% $4,095,972 $3,966,562 -3.16%
HUGHES C -14.66% $2,886,975 $2,796,881 -3.12%
PRIETO -9.01% $8,392,229 $8,130,959 -3.11%
BURNHAM 3.58% $5,251,783 $5,089,014 -3.10%
WASHINGTON G ES -5.59% $6,046,424 $5,859,344 -3.09%
BURROUGHS -9.09% $4,354,281 $4,221,167 -3.06%
DEPRIEST -3.93% $6,273,827 $6,087,683 -2.97%
CORKERY -1.66% $4,949,792 $4,804,121 -2.94%
LORCA -3.49% $6,956,109 $6,753,115 -2.92%
MAYER -5.84% $6,256,368 $6,076,564 -2.87%
PARK MANOR -5.81% $3,247,987 $3,158,209 -2.76%
EVERETT -16.13% $2,505,130 $2,437,199 -2.71%
STONE -3.18% $5,165,794 $5,025,786 -2.71%
GRAY -5.21% $9,312,409 $9,077,094 -2.53%
LENART 0.72% $2,477,563 $2,415,007 -2.52%
BRUNSON 0.97% $4,703,863 $4,587,293 -2.48%
HAMILTON -2.39% $4,251,492 $4,146,772 -2.46%
EVERGREEN -9.52% $2,960,291 $2,887,613 -2.46%
LEE -7.77% $6,347,436 $6,192,847 -2.44%
SPRY ES -11.92% $4,437,127 $4,329,772 -2.42%
PRESCOTT -17.82% $4,417,960 $4,311,206 -2.42%
CARNEGIE -12.70% $5,186,038 $5,061,314 -2.40%
CHICAGO MILITARY HS -12.86% $4,256,560 $4,154,376 -2.40%
SHIELDS -11.01% $5,696,083 $5,562,960 -2.34%
BENNETT 3.82% $3,143,489 $3,072,499 -2.26%
BRONZEVILLE HS -29.89% $2,199,899 $2,150,921 -2.23%
TONTI -1.42% $8,564,599 $8,376,134 -2.20%
SCHUBERT -3.48% $5,793,048 $5,666,541 -2.18%
WOODLAWN -3.87% $2,252,829 $2,203,752 -2.18%
OGDEN ES & HS -7.48% $15,055,724 $14,728,902 -2.17%
HAUGAN -5.38% $9,282,887 $9,082,499 -2.16%
CALMECA -5.67% $6,556,729 $6,417,792 -2.12%
NORTHWEST -14.44% $4,885,232 $4,783,139 -2.09%
NOBEL -6.22% $6,034,882 $5,911,100 -2.05%
COLUMBIA EXPLORERS -5.64% $8,444,869 $8,274,277 -2.02%
LINCOLN -10.45% $6,189,543 $6,066,423 -1.99%
CARTER -7.38% $3,081,241 $3,020,203 -1.98%
SKINNER -5.70% $8,634,323 $8,465,076 -1.96%
EARHART -11.11% $2,186,135 $2,143,286 -1.96%
DYETT ARTS HS -7.89% $5,691,617 $5,581,213 -1.94%
JACKSON M -10.61% $4,402,956 $4,321,507 -1.85%
FULLER -7.67% $3,699,379 $3,632,201 -1.82%
CURTIS -6.40% $4,221,931 $4,145,351 -1.81%
NEW FIELD -5.06% $6,554,364 $6,441,253 -1.73%
COOK -10.78% $4,010,508 $3,943,760 -1.66%
CLINTON -5.10% $9,577,404 $9,421,440 -1.63%
SOUTH LOOP 1.91% $6,644,826 $6,538,493 -1.60%
LITTLE VILLAGE -6.69% $7,206,086 $7,092,303 -1.58%
HERZL -11.25% $5,862,571 $5,770,136 -1.58%
LLOYD -6.66% $8,319,157 $8,188,289 -1.57%
NEW SULLIVAN -6.03% $6,127,436 $6,034,882 -1.51%
MORTON -10.84% $2,982,909 $2,938,413 -1.49%
CRANE MEDICAL HS -8.97% $4,597,510 $4,530,168 -1.46%
BEASLEY -7.17% $10,362,964 $10,211,193 -1.46%
NETTELHORST -5.46% $6,419,785 $6,327,079 -1.44%
SUTHERLAND -11.92% $5,969,964 $5,886,639 -1.40%
SHOESMITH -8.82% $3,097,682 $3,058,190 -1.27%
LINCOLN PARK HS -2.41% $17,984,851 $17,768,524 -1.20%
KANOON -5.79% $4,901,706 $4,846,145 -1.13%
LAWNDALE 4.35% $2,798,968 $2,767,705 -1.12%
PULASKI -5.56% $7,367,705 $7,286,607 -1.10%
EBINGER -11.69% $6,736,581 $6,666,069 -1.05%
SAUCEDO -4.56% $9,262,919 $9,166,355 -1.04%
HANSON PARK -9.89% $15,032,678 $14,882,491 -1.00%
DE DIEGO 2.20% $6,360,650 $6,297,168 -1.00%
CARVER MILITARY HS -8.14% $5,267,898 $5,215,592 -0.99%
BELDING -2.20% $5,194,638 $5,145,811 -0.94%
STOWE 0.17% $6,519,916 $6,470,984 -0.75%
ELLINGTON -5.32% $5,270,622 $5,232,725 -0.72%
RAVENSWOOD -3.19% $4,717,868 $4,687,954 -0.63%
TWAIN -6.38% $8,429,307 $8,376,433 -0.63%
MCCUTCHEON -4.92% $5,271,329 $5,238,861 -0.62%
MCKAY -2.40% $7,201,604 $7,159,510 -0.58%
NORWOOD PARK -10.54% $3,470,788 $3,451,106 -0.57%
PETERSON -2.15% $8,186,700 $8,141,871 -0.55%
NORTH RIVER -6.16% $2,891,381 $2,876,184 -0.53%
BURBANK -4.27% $8,192,394 $8,150,721 -0.51%
SOUTH SHORE ES -5.41% $4,652,375 $4,629,536 -0.49%
FARADAY -11.11% $2,630,058 $2,618,297 -0.45%
NIGHTINGALE -2.59% $10,116,119 $10,071,226 -0.44%
BEAUBIEN -5.49% $8,396,531 $8,364,388 -0.38%
NATIONAL TEACHERS -5.71% $6,619,863 $6,595,025 -0.38%
STEVENSON -3.98% $11,967,294 $11,923,293 -0.37%
BARRY -7.74% $5,079,671 $5,063,106 -0.33%
GRISSOM -2.80% $3,109,283 $3,099,155 -0.33%
FARRAGUT HS -6.30% $7,549,572 $7,525,054 -0.32%
MURPHY -11.90% $5,756,535 $5,738,028 -0.32%
ROGERS -0.41% $7,752,670 $7,728,098 -0.32%
HEALY -5.51% $10,373,193 $10,348,199 -0.24%
LOVETT -2.24% $3,248,840 $3,241,188 -0.24%
JOPLIN 2.71% $4,027,449 $4,023,411 -0.10%
PRUSSING -6.96% $6,057,744 $6,053,274 -0.07%
PROSSER HS -8.24% $11,834,606 $11,826,382 -0.07%
ORIOLE PARK -7.59% $5,586,996 $5,587,112 0.00%
SCAMMON -4.67% $6,010,726 $6,010,866 0.00%
TARKINGTON -1.96% $8,599,043 $8,601,599 0.03%
BOONE -6.59% $7,804,737 $7,810,637 0.08%
WELLS ES -10.57% $3,911,591 $3,915,467 0.10%
CAMRAS -7.97% $8,533,841 $8,542,411 0.10%
IRVING -4.19% $3,919,833 $3,924,332 0.11%
PERSHING -7.97% $5,323,449 $5,333,841 0.20%
GREELEY -16.22% $4,627,684 $4,637,525 0.21%
FALCONER -7.52% $9,233,444 $9,258,753 0.27%
RICKOVER MILITARY HS -0.22% $5,291,981 $5,308,239 0.31%
SCHURZ HS -8.76% $16,528,748 $16,584,413 0.34%
GREENE -14.13% $3,745,385 $3,759,319 0.37%
PULLMAN -1.47% $3,834,366 $3,848,647 0.37%
MARSHALL HS -6.58% $3,187,680 $3,201,572 0.44%
BROWN R -5.28% $3,286,081 $3,300,461 0.44%
SHOOP 3.80% $4,896,185 $4,921,739 0.52%
FORT DEARBORN -4.41% $4,554,005 $4,581,331 0.60%
CHOPIN -8.28% $4,815,112 $4,846,479 0.65%
WEST RIDGE -8.38% $6,895,235 $6,942,072 0.68%
COONLEY -9.21% $7,327,851 $7,378,356 0.69%
WALSH -14.95% $4,320,070 $4,351,283 0.72%
OWEN -1.84% $2,791,637 $2,811,808 0.72%
DAVIS N -9.12% $6,932,513 $6,990,062 0.83%
MARINE LEADERSHIP AT AMES HS -5.91% $8,689,633 $8,764,073 0.86%
PHOENIX MILITARY HS -5.71% $5,775,375 $5,826,778 0.89%
STEM -4.91% $3,664,744 $3,697,769 0.90%
BARNARD -1.50% $2,940,631 $2,967,738 0.92%
GRAHAM ES -4.68% $3,718,382 $3,754,456 0.97%
FARNSWORTH -7.95% $6,927,647 $6,995,825 0.98%
HALEY 2.68% $5,206,112 $5,262,778 1.09%
SWIFT -7.58% $6,591,799 $6,664,203 1.10%
BELL -7.85% $7,672,640 $7,761,758 1.16%
TILTON -1.94% $3,233,595 $3,271,492 1.17%
HIRSCH HS -13.33% $2,091,991 $2,117,055 1.20%
INTER-AMERICAN -2.85% $6,364,281 $6,441,324 1.21%
ESMOND 14.17% $3,048,226 $3,087,598 1.29%
CHAVEZ -1.79% $8,429,750 $8,539,535 1.30%
METCALFE 11.71% $3,712,712 $3,762,315 1.34%
DEVER 5.33% $6,728,449 $6,818,418 1.34%
TALCOTT 4.47% $5,142,266 $5,216,359 1.44%
BELMONT-CRAGIN 6.82% $5,740,546 $5,823,357 1.44%
HAWTHORNE 1.23% $4,856,183 $4,927,681 1.47%
ARMSTRONG G -0.49% $11,074,137 $11,239,447 1.49%
PEIRCE 3.92% $10,061,292 $10,217,506 1.55%
MARSH -6.08% $7,264,296 $7,380,178 1.60%
HOLDEN -3.51% $4,058,122 $4,124,213 1.63%
RUIZ -14.53% $5,922,268 $6,020,387 1.66%
SPENCER -0.92% $4,734,475 $4,817,366 1.75%
HENDERSON -4.08% $2,546,399 $2,591,290 1.76%
MASON -10.37% $3,407,862 $3,469,125 1.80%
HITCH -5.59% $4,775,210 $4,864,027 1.86%
LELAND -0.27% $4,944,236 $5,038,388 1.90%
MITCHELL 1.09% $3,418,643 $3,485,485 1.96%
OTOOLE 6.15% $3,600,555 $3,671,151 1.96%
GUNSAULUS -6.89% $6,868,138 $7,005,919 2.01%
ONAHAN -2.22% $5,643,643 $5,758,089 2.03%
DISNEY -4.62% $12,370,124 $12,624,105 2.05%
BOUCHET -1.32% $6,700,125 $6,838,476 2.06%
DAWES 2.15% $10,115,074 $10,325,181 2.08%
JEFFERSON HS 11.81% $6,147,367 $6,275,544 2.09%
MCAULIFFE -10.50% $5,961,352 $6,085,655 2.09%
BATEMAN -0.90% $8,294,350 $8,467,523 2.09%
BUDLONG 0.77% $6,709,723 $6,854,390 2.16%
POE 2.53% $1,776,017 $1,814,498 2.17%
BROWNELL -4.00% $2,106,008 $2,152,125 2.19%
PASTEUR 2.30% $5,892,286 $6,022,943 2.22%
EDISON 2.40% $2,020,683 $2,066,954 2.29%
HAMMOND -18.71% $3,757,502 $3,844,002 2.30%
GAGE PARK HS -6.81% $4,290,735 $4,391,197 2.34%
HOLMES -1.54% $1,850,062 $1,893,617 2.35%
CASALS -5.36% $3,930,263 $4,023,276 2.37%
ORTIZ DE DOMINGUEZ -4.58% $5,307,374 $5,437,443 2.45%
SMYSER -6.77% $7,367,058 $7,550,153 2.49%
PEACE AND EDUCATION HS -23.26% $3,068,214 $3,144,639 2.49%
MONROE -3.31% $7,315,897 $7,500,830 2.53%
BASS -0.52% $4,523,469 $4,641,333 2.61%
WOODSON -4.95% $3,589,173 $3,683,784 2.64%
ROOSEVELT HS -1.08% $10,769,321 $11,056,977 2.67%
CHICAGO VOCATIONAL HS -10.66% $9,075,934 $9,320,876 2.70%
BURR -0.61% $3,905,683 $4,012,062 2.72%
AIR FORCE HS -11.22% $2,993,243 $3,074,921 2.73%
CAMERON -2.61% $6,471,145 $6,649,649 2.76%
PICCOLO 5.20% $6,134,912 $6,304,455 2.76%
MCNAIR -0.87% $5,581,834 $5,741,908 2.87%
DRAKE 4.46% $3,529,940 $3,632,567 2.91%
FULTON -4.41% $3,988,667 $4,104,685 2.91%
FOREMAN HS -5.79% $7,711,719 $7,937,365 2.93%
RANDOLPH -7.33% $4,138,395 $4,259,975 2.94%
TALMAN -3.59% $4,284,758 $4,412,393 2.98%
HAYT 1.14% $8,555,251 $8,813,864 3.02%
PORTAGE PARK -5.07% $7,982,928 $8,227,598 3.06%
NEWBERRY -7.66% $4,721,482 $4,866,773 3.08%
LASALLE II 1.05% $5,604,211 $5,778,530 3.11%
ALCOTT ES -1.95% $6,467,062 $6,668,611 3.12%
LANGFORD -11.22% $2,503,059 $2,581,187 3.12%
CHAPPELL -5.05% $5,509,880 $5,682,371 3.13%
LOCKE J -1.59% $11,134,708 $11,484,481 3.14%
DENEEN -3.14% $4,872,882 $5,027,244 3.17%
SAUGANASH 2.76% $4,388,044 $4,527,152 3.17%
CLEVELAND -0.76% $6,391,523 $6,596,183 3.20%
BURNSIDE -7.14% $4,437,333 $4,579,970 3.21%
TELPOCHCALLI 5.98% $3,166,949 $3,268,874 3.22%
POWELL -1.15% $5,129,340 $5,296,615 3.26%
TAYLOR -3.06% $4,106,550 $4,243,925 3.35%
DARWIN 1.10% $5,750,283 $5,943,546 3.36%
COLEMON -15.17% $2,519,535 $2,605,076 3.40%
CLAREMONT -0.24% $5,933,270 $6,134,913 3.40%
MOUNT GREENWOOD -7.04% $8,389,833 $8,677,378 3.43%
RABY HS -19.51% $3,912,441 $4,050,811 3.54%
REVERE 8.96% $2,178,811 $2,255,921 3.54%
VON STEUBEN HS 0.12% $14,711,677 $15,255,410 3.70%
DULLES 1.12% $6,387,844 $6,627,703 3.75%
HURLEY -3.43% $6,864,536 $7,127,736 3.83%
HOYNE -4.09% $2,263,514 $2,351,618 3.89%
WELLS HS -0.63% $4,453,700 $4,627,714 3.91%
BRIDGE -1.69% $8,634,705 $8,972,289 3.91%
LANE TECH HS -0.95% $33,220,241 $34,525,030 3.93%
LASALLE -7.68% $4,492,709 $4,672,218 4.00%
VANDERPOEL -1.92% $2,526,890 $2,628,281 4.01%
ARIEL -8.82% $4,589,126 $4,775,379 4.06%
PEREZ -5.59% $3,490,269 $3,634,130 4.12%
ASHE -2.44% $3,578,967 $3,728,713 4.18%
STEINMETZ HS -1.63% $12,022,390 $12,527,229 4.20%
DIRKSEN -0.22% $8,716,935 $9,083,384 4.20%
MURRAY 0.21% $4,354,589 $4,538,073 4.21%
MCPHERSON 4.84% $8,221,610 $8,570,376 4.24%
JUAREZ HS -0.18% $16,374,064 $17,070,919 4.26%
SENN HS -1.49% $14,457,645 $15,075,534 4.27%
EARLE -12.09% $3,621,290 $3,776,111 4.28%
HAMLINE 4.31% $6,051,228 $6,312,097 4.31%
WATERS -2.63% $4,869,102 $5,083,905 4.41%
DEVRY HS 2.53% $1,835,358 $1,916,343 4.41%
DETT -8.57% $4,718,832 $4,927,271 4.42%
CANTY 1.18% $7,521,194 $7,855,810 4.45%
YOUNG HS -2.94% $17,561,308 $18,345,604 4.47%
KENWOOD HS 5.98% $17,578,391 $18,364,716 4.47%
HUGHES L 7.96% $6,033,584 $6,303,784 4.48%
ARMOUR 1.19% $3,634,921 $3,798,231 4.49%
PAYTON HS -1.89% $9,948,695 $10,399,876 4.54%
SHERWOOD -6.08% $3,543,138 $3,704,381 4.55%
GRESHAM -0.55% $3,768,378 $3,940,442 4.57%
CHICAGO ACADEMY ES 0.00% $5,439,561 $5,688,030 4.57%
LAKE VIEW HS 6.65% $14,474,992 $15,144,602 4.63%
NASH -4.33% $3,061,915 $3,205,073 4.68%
FUNSTON -4.73% $5,431,971 $5,687,416 4.70%
HOWE 3.46% $4,029,174 $4,220,930 4.76%
BARTON -6.65% $4,309,110 $4,514,552 4.77%
CLAY 5.31% $6,068,946 $6,359,070 4.78%
CURIE HS 2.24% $28,484,031 $29,853,587 4.81%
KING ES 2.94% $3,100,936 $3,251,284 4.85%
KILMER -3.50% $8,598,017 $9,019,588 4.90%
WESTINGHOUSE HS -5.02% $11,320,309 $11,878,588 4.93%
HENRY -1.75% $5,068,281 $5,318,379 4.93%
DEWEY 2.06% $4,166,637 $4,375,166 5.00%
HARTE 16.14% $3,099,266 $3,254,482 5.01%
AMUNDSEN HS 2.12% $13,662,591 $14,349,458 5.03%
WORLD LANGUAGE HS -7.54% $3,923,328 $4,120,602 5.03%
GALILEO -2.33% $5,265,972 $5,531,885 5.05%
HANCOCK HS 0.00% $8,934,761 $9,388,149 5.07%
RUDOLPH 6.59% $3,464,952 $3,640,873 5.08%
ALDRIDGE 15.43% $2,650,071 $2,786,109 5.13%
DECATUR 8.74% $2,344,565 $2,465,125 5.14%
