Facebook Twitter

What five graphics tell us about COVID vaccine disparity in Chicago schools

A young boy wearing a winter coat is comforted by an adult kneeling next to him before getting a vaccine shot inside a school gym.

Despite a gradual uptick in overall vaccine rates since December, the nation’s third largest district is struggling to make inroads at predominantly Black schools on the South and West Sides.

Emily Elconin for Chalkbeat

At Lawndale Elementary Community Academy on Chicago’s West Side, only 6.7% of students are fully vaccinated against COVID-19. About eight miles north at John C. Coonley Elementary School, just over 90% of students are fully inoculated against the virus.

Those disparities reveal the difficulty Chicago Public Schools has faced in encouraging students to be vaccinated. Although there has been a gradual uptick in overall vaccine rates since December, the nation’s third largest district is still struggling to make inroads at predominantly Black schools on the South and West Sides, according to a data analysis by Chalkbeat. 

The school-based data, which reflects fully vaccinated students through March 24, illustrates continued disparities in vaccination rates at predominantly Black schools. 

Despite low vaccination rates among schools in areas hard hit by the pandemic, district leaders relaxed safety mitigations by dropping a universal mask mandate earlier this month. The decision was blasted by the teachers union and some parents who said the move would threaten the health and safety of a large swath of unvaccinated students on the South and West Sides.

Across all district-run schools, the average school is 39% fully vaccinated, but rates vary widely. 

North Side schools in Lakeview, North Center, and North Park boost the highest vaccine rates with at least  72% of students fully vaccinated. By contrast, Greater Grand Crossing, Englewood, East Garfield Park, and North Lawndale schools average the lowest vaccine rates at 19% or below, according to a Chalkbeat analysis.

The vaccination rates are even lower at charter schools. Across all charter schools, the average school is 33.4% fully vaccinated, data shows.

Here are some takeaways from Chalkbeat’s analysis of Chicago’s school-based vaccination data:

  • Majority Black elementary and high schools had an average vaccination rate of 22%, compared to majority Latino elementary and high schools, which averaged about 47%.
  • Majority Latino schools saw a 22% increase in uptake between Dec. 1 and March 24; by contrast, majority Black schools saw an increase of about 11% over the same time period.
  • Nearly 75% of schools across the district have less than half of their student population against the virus. More than 34% of schools across the district  have less than a quarter of their students vaccinated, and nearly 30 schools have less than 10% of their students fully vaccinated.
  • District-run schools had overall higher vaccination rates than charters at both the elementary and high school levels. 

Since July, CPS has partnered with the city’s Department of Public Health, Illinois Department of Public Health, and the Centers for Disease Control and Prevention to promote vaccines. The district has opened four regional vaccine hubs, hosted more than 600 mobile vaccination clinics and events, and canceled a day of classes for a Vaccine Awareness Day after the pediatric COVID vaccine was approved to encourage families to get their 5- to 11-year-olds inoculated.

Still, these efforts have been marginal in moving the needle, especially at schools on the South and West Side, data obtained by Chalkbeat through multiple records requests show.

North Side schools in Lincoln Park, Lake View, and North Center saw the largest rate increase of 40 percentage points or more between Dec.  2021 and March 2022, data shows.

By contrast, schools in predominantly Black neighborhoods including Greater Grand Crossing, East Garfield Park, Englewood, North Lawndale, South Shore, and South Chicago saw increases of less than 10 percentage points between Dec. 2021 and March 2022, data shows.

Even as COVID cases have declined significantly, health officials say low uptake is a point of concern and that schools should be a centerpiece in the strategy to boost rates. Educating families about the vaccine is key to combating misinformation and increasing uptake, says David Valero, a pediatrician with Esperanza Health Centers, which serves neighborhoods on Chicago’s Southwest Side.

CEO Pedro Martinez, speaking the week the district shifted to mask-optional, acknowledged the vast disparities in vaccination rates. The district remains committed to its vaccine efforts and will continue vaccination events at schools with low uptake, Martinez said.

Earlier this month, Chicago Public Schools said it would “continue to explore ways to improve access to vaccination and encourage parents to pursue this safe and effective protection.”

But Chicagoland Vaccine Partnership, a nonprofit group promoting and hosting mass vaccination campaigns across the city, previously told Chalkbeat that a region-wide effort and eliminating barriers to vaccine access is needed.

Hurdles to access such as transportation, convenient vaccination times, and language barriers still remain an issue for many working-class people, Scott Thorp, senior project manager at the nonprofit, told Chalkbeat last month.

“The more we can remove those barriers to the broader access issue,” he said, “the more likely it is that people are going to get vaccinated.”

Latest vaccination rates for CPS schools
School December rate As of March 24 Percentage point change
COONLEY 22.4% 90.1% 67.76
BURLEY 17.9% 90.1% 72.18
NORTHSIDE PREP HS 83.2% 89.5% 6.3
DRUMMOND 14.6% 88.2% 73.59
BELL 21.6% 87.3% 65.68
EDISON 23.6% 87.3% 63.68
LANE TECH HS 83.2% 87.0% 3.81
YOUNG HS 82.4% 86.2% 3.77
SKINNER NORTH 21.0% 86.0% 64.99
HAMILTON 13.0% 85.7% 72.75
HAWTHORNE 19.3% 85.6% 66.25
JONES HS 80.8% 85.4% 4.65
PAYTON HS 79.8% 84.8% 5.02
BLAINE 19.4% 84.6% 65.18
AUDUBON 15.8% 83.8% 68
HANCOCK HS 80.0% 83.4% 3.43
DECATUR 20.1% 82.4% 62.28
PRESCOTT 16.6% 82.2% 65.69
VON STEUBEN HS 78.4% 82.2% 3.81
WATERS 18.6% 81.7% 63.17
RAVENSWOOD 19.6% 81.5% 61.88
ALBANY PARK 62.3% 81.3% 19.03
ALCOTT ES 19.1% 81.3% 62.16
RICKOVER MILITARY HS 73.7% 80.8% 7.1
NORTHSIDE LEARNING HS 73.7% 80.5% 6.8
LINCOLN PARK HS 74.6% 80.4% 5.86
BURR 18.5% 79.9% 61.4
BACK OF THE YARDS HS 68.5% 79.6% 11.15
VAUGHN HS 68.1% 79.1% 10.95
AMUNDSEN HS 75.1% 78.8% 3.72
MAYER 15.7% 78.5% 62.78
INFINITY HS 68.4% 77.6% 9.16
HAINES 21.4% 77.5% 56.16
EDGEBROOK 16.2% 77.1% 60.96
NETTELHORST 16.8% 76.7% 59.97
TUBMAN 21.2% 76.2% 54.97
MITCHELL 16.6% 75.2% 58.58
SHERIDAN 15.0% 74.9% 59.83
MATHER HS 63.6% 74.8% 11.15
DISNEY II HS 67.5% 74.6% 7.08
LINDBLOM HS 66.8% 74.2% 7.46
OGDEN HS 61.1% 73.8% 12.72
SOLORIO HS 67.6% 73.8% 6.19
WARD J 19.0% 73.6% 54.59
BRENTANO 11.0% 72.9% 61.88
PEIRCE 16.6% 72.9% 56.32
CHAPPELL 15.6% 72.6% 57
LAKE VIEW HS 63.9% 72.4% 8.47
STEM 11.6% 72.2% 60.52
SENN HS 66.9% 71.9% 4.98
SOCIAL JUSTICE HS 62.3% 71.8% 9.54
MARINE LEADERSHIP AT AMES HS 66.6% 71.7% 5.08
DISNEY II ES 1.8% 71.5% 69.71
ALCOTT HS 66.4% 71.2% 4.84
SULLIVAN HS 59.1% 71.1% 12.07
LENART 11.2% 71.1% 59.86
CHICAGO ACADEMY HS 65.2% 70.8% 5.55
PHOENIX MILITARY HS 58.6% 70.7% 12.1
PROSSER HS 64.3% 70.7% 6.33
DEVRY HS 64.6% 70.5% 5.95
LINCOLN 15.0% 70.3% 55.31
SOUTHSIDE HS 60.2% 70.2% 9.98
SCHURZ HS 59.7% 69.9% 10.25
WILDWOOD 18.0% 69.9% 51.86
CHIARTS HS 64.1% 69.8% 5.68
GALILEO 16.1% 69.6% 53.54
LASALLE II 16.0% 69.5% 53.46
JUAREZ HS 64.7% 69.2% 4.43
CURIE HS 62.2% 69.1% 6.92
LASALLE 16.6% 69.1% 52.48
HEALY 20.6% 69.0% 48.4
WESTINGHOUSE HS 61.4% 68.7% 7.39
WORLD LANGUAGE HS 62.0% 68.5% 6.49
GRAHAM HS 60.9% 68.3% 7.36
PULASKI 13.8% 67.7% 53.99
CICS - NORTHTOWN HS 63.4% 67.6% 4.18
NOBLE - MANSUETO HS 62.3% 67.4% 5.17
THORP O 13.3% 67.1% 53.87
FRANKLIN 15.3% 67.0% 51.76
KELLY HS 62.4% 66.8% 4.44
SAUGANASH 12.9% 66.8% 53.86
BRONZEVILLE CLASSICAL 0.3% 66.7% 66.36
SKINNER 13.9% 66.6% 52.71
EVERGREEN 44.8% 66.4% 21.6
Chicago World Language Academy 15.9% 66.2% 50.3
PRITZKER 17.2% 66.2% 48.99
NOBLE - NOBLE HS 61.0% 66.2% 5.14
ACERO - SOTO HS 58.4% 66.0% 7.55
NOBLE - PRITZKER HS 58.0% 65.6% 7.67
HUBBARD HS 57.6% 65.5% 7.87
NORTH-GRAND HS 58.4% 65.2% 6.82
ROOSEVELT HS 56.3% 65.0% 8.71
BROOKS HS 57.8% 64.9% 7.06
CHICAGO AGRICULTURE HS 59.0% 64.2% 5.22
BEAUBIEN 15.3% 64.1% 48.8
ACERO - GARCIA HS 57.6% 63.8% 6.13
NOBLE - GOLDER HS 57.9% 63.6% 5.69
STONE 13.8% 63.4% 49.57
BELDING 15.5% 63.3% 47.81
DARWIN 13.0% 63.0% 50.01
INTRINSIC HS 55.8% 63.0% 7.27
SOUTH LOOP 12.7% 63.0% 50.33
CHICAGO MATH & SCIENCE HS 56.2% 62.9% 6.67
SPRY HS 50.0% 62.4% 12.35
MURPHY 17.5% 62.1% 44.61
NOBLE - MUCHIN HS 56.1% 62.0% 5.87
GOODE HS 54.3% 61.7% 7.41
TAFT HS 56.8% 61.6% 4.87
NOBLE - UIC HS 54.3% 61.6% 7.31
NOBLE - ITW SPEER HS 56.4% 61.4% 5.06
NORWOOD PARK 18.7% 61.4% 42.62
OROZCO 18.8% 61.1% 42.31
PETERSON 15.3% 61.0% 45.76
NOBLE - RAUNER HS 54.4% 60.9% 6.49
KELLER 17.5% 60.9% 43.42
INTER-AMERICAN 13.6% 60.8% 47.23
KENNEDY HS 55.9% 60.8% 4.9
VIRTUAL ACADEMY HS 50.8% 60.0% 9.25
NORTHWEST 41.5% 59.8% 18.28
KENWOOD HS 51.9% 59.4% 7.55
VON LINNE 12.9% 59.4% 46.51
INSTITUTO - HEALTH 54.3% 59.4% 5.07
ACERO - FUENTES 17.6% 58.9% 41.3
ASPIRA - EARLY COLLEGE HS 53.2% 58.7% 5.45
HIBBARD 0.5% 58.6% 58.03
DAVIS N 16.8% 58.3% 41.5
NOBLE - ACADEMY HS 50.7% 58.1% 7.34
MCPHERSON 15.6% 57.8% 42.19
GOETHE 13.6% 57.8% 44.16
ACERO - TORRES 14.6% 57.7% 43.07
CHASE 12.2% 57.4% 45.16
STEINMETZ HS 51.7% 57.3% 5.67
EDISON PARK 14.6% 56.9% 42.3
ACERO - CISNEROS 14.6% 56.8% 42.28
HERNANDEZ 41.7% 56.5% 14.83
PORTAGE PARK 10.4% 56.0% 45.57
BUDLONG 14.9% 55.9% 41
WASHINGTON HS 49.5% 55.8% 6.32
CHICAGO MILITARY HS 45.3% 55.6% 10.33
AIR FORCE HS 44.2% 55.5% 11.3
MULTICULTURAL ARTS HIGH SCHOOL 48.4% 55.5% 7.11
HITCH 16.4% 55.4% 39.02
SHIELDS MIDDLE 31.3% 55.3% 24.09
CLINTON 13.9% 55.1% 41.12
SUDER 6.8% 55.0% 48.21
BATEMAN 13.3% 55.0% 41.71
EBINGER 13.5% 54.9% 41.33
GOUDY 12.8% 54.8% 41.99
ACERO - DE LAS CASAS 14.6% 54.6% 40
NEW FIELD 0.0% 54.4% 54.37
GUNSAULUS 16.8% 54.3% 37.54
MADERO 39.6% 54.2% 14.61
SOR JUANA 0.0% 54.2% 54.19
TELPOCHCALLI 14.2% 54.2% 39.92
ROGERS 16.2% 54.2% 37.97
BOONE 15.7% 54.1% 38.37
TALMAN 15.9% 53.9% 37.97
NOBLE - BULLS HS 46.9% 53.8% 6.89
FARRAGUT HS 45.1% 53.8% 8.69
CARVER MILITARY HS 42.3% 53.7% 11.39
PALMER 12.7% 53.6% 40.97
DISNEY 10.6% 53.6% 42.99
ONAHAN 10.6% 53.5% 42.95
GARY 24.8% 53.5% 28.68
PICKARD 17.0% 53.4% 36.36
ASPIRA - BUSINESS & FINANCE HS 49.2% 53.3% 4.15
JAHN 10.1% 53.3% 43.14
ASPIRA - HAUGAN 49.6% 53.2% 3.64
CAMRAS 15.8% 53.1% 37.33
JAMIESON 15.5% 53.0% 37.59
SOLOMON 13.9% 52.9% 39.03
KELLOGG 13.3% 52.7% 39.45
POE 4.4% 52.7% 48.29
FOREMAN HS 44.3% 52.6% 8.39
SPRY ES 18.2% 52.6% 34.35
AZUELA 19.3% 52.5% 33.18
SAWYER 17.7% 52.3% 34.58
COLUMBIA EXPLORERS 15.0% 52.0% 36.94
KELVYN PARK HS 45.1% 51.2% 6.07
SOUTH SHORE INTL HS 43.0% 51.2% 8.21
TALCOTT 12.9% 50.6% 37.67
MOZART 14.3% 50.4% 36.11
YCCS - LATINO YOUTH 48.4% 50.0% 1.59
CLISSOLD 14.3% 50.0% 35.75
SWIFT 12.3% 50.0% 37.67
GARVY 12.4% 49.9% 37.54
RAY 10.7% 49.3% 38.58
CHICAGO ACADEMY ES 14.6% 49.2% 34.61
BRIGHTON PARK 17.0% 49.2% 32.21
ADDAMS 14.0% 49.2% 35.15
RICHARDSON 33.1% 49.1% 16.04
ARMSTRONG G 15.3% 49.1% 33.78
LITTLE VILLAGE 18.9% 49.1% 30.12
CRANE MEDICAL HS 38.8% 48.8% 9.97
RICHARDS HS 39.1% 48.8% 9.69
MCDADE 4.2% 48.7% 44.52
CARDENAS 15.0% 48.6% 33.66
WALSH 19.1% 48.5% 29.35
KING HS 39.0% 48.2% 9.24
GREELEY 20.1% 48.2% 28.12
FARNSWORTH 13.9% 48.0% 34.14
FIELD 22.0% 47.9% 25.9
WHITTIER 17.2% 47.8% 30.54
PATHWAYS - AVONDALE HS 41.5% 47.7% 6.19
SAUCEDO 15.8% 47.7% 31.87
GAGE PARK HS 38.6% 47.7% 9.06
CHAVEZ 15.3% 47.6% 32.33
JORDAN 12.5% 47.2% 34.69
ORTIZ DE DOMINGUEZ 0.0% 46.9% 46.88
HAYT 16.5% 46.9% 30.38
GRAY 14.6% 46.9% 32.29
GRIMES 14.9% 46.8% 31.99
SUTHERLAND 11.2% 46.8% 35.61
OGDEN ES 8.3% 46.8% 38.52
ZAPATA 18.9% 46.4% 27.5
CHRISTOPHER HOUSE 9.7% 45.9% 36.22
CLEMENTE HS 40.1% 45.7% 5.64
HURLEY 16.2% 45.5% 29.27
SABIN 16.4% 45.4% 29
NOBLE - HANSBERRY HS 36.8% 45.3% 8.54
HAMMOND 18.5% 44.7% 26.18
RUIZ 14.3% 44.6% 30.3
REINBERG 13.4% 44.4% 31.02
OMBUDSMAN - NORTHWEST HS 38.7% 44.3% 5.55
PEACE AND EDUCATION HS 42.5% 44.1% 1.64
HEDGES 12.0% 44.0% 31.99
UPLIFT HS 46.2% 43.8% -2.4
NIGHTINGALE 13.7% 43.7% 30.07
SALAZAR 11.7% 43.6% 31.86
TARKINGTON 12.6% 43.6% 30.98
WEST PARK 11.1% 43.6% 32.46
AHS - PASSAGES 10.8% 43.4% 32.59
AVONDALE-LOGANDALE 16.9% 43.1% 26.12
PEREZ 12.0% 43.0% 31
YORK HS 39.2% 42.9% 3.7
MORGAN PARK HS 35.0% 42.9% 7.93
PATHWAYS - BRIGHTON PARK HS 41.0% 42.8% 1.87
WASHINGTON G ES 14.5% 42.6% 28.06
BURROUGHS 11.9% 42.5% 30.6
MONROE 17.4% 42.1% 24.67
MCCORMICK 0.0% 42.1% 42.05
GLOBAL CITIZENSHIP 13.1% 42.0% 28.92
MOOS 11.1% 42.0% 30.82
BELMONT-CRAGIN 10.4% 41.9% 31.55
SMYSER 12.1% 41.8% 29.75
FAIRFIELD 11.4% 41.7% 30.35
VOLTA 18.1% 41.7% 23.58
KILMER 13.8% 41.7% 27.87
TWAIN 13.5% 41.7% 28.18
BURBANK 13.7% 41.6% 27.87
COLUMBUS 8.4% 41.6% 33.18
WHITNEY 14.4% 41.5% 27.15
NOBLE - COMER 34.3% 41.4% 7.08
PRIETO 16.7% 41.3% 24.67
HAUGAN 12.4% 41.3% 28.89
ACERO - IDAR 15.5% 41.3% 25.8
CLEVELAND 14.5% 41.2% 26.7
WELLS HS 36.5% 41.1% 4.59
URBAN PREP - BRONZEVILLE HS 32.0% 41.0% 8.99
LEE 14.4% 40.9% 26.52
HENRY 15.9% 40.8% 24.85
CALMECA 13.4% 40.7% 27.28
NOBEL 15.5% 40.7% 25.2
OTIS 11.8% 40.6% 28.81
CORKERY 11.9% 40.6% 28.7
KANOON 16.4% 40.4% 24
STEVENSON 14.6% 40.3% 25.69
PILSEN 17.3% 40.3% 23.01
DUNNE 5.4% 40.2% 34.83
DYETT ARTS HS 33.3% 40.2% 6.92
HOLDEN 14.7% 39.9% 25.17
HARTE 9.6% 39.9% 30.24
COOPER 14.7% 39.7% 24.99
ARMOUR 13.8% 39.7% 25.93
PRUSSING 11.0% 39.6% 28.57
CICS - ELLISON HS 23.2% 39.5% 16.32
U OF C - WOODLAWN HS 30.9% 39.4% 8.54
NEWBERRY 12.5% 39.2% 26.75
SCAMMON 13.6% 39.1% 25.48
LARA 12.1% 39.0% 26.94
BOGAN HS 32.3% 39.0% 6.74
WILLIAMS HS 27.1% 39.0% 11.86
KINZIE 13.6% 38.9% 25.37
LYON 14.9% 38.8% 23.9
NATIONAL TEACHERS 6.0% 38.6% 32.52
CATALYST - MARIA 13.3% 37.9% 24.68
DAWES 14.5% 37.9% 23.41
OWEN 7.5% 37.9% 30.44
CHICAGO TECH HS 31.2% 37.7% 6.47
ORIOLE PARK 12.6% 37.7% 25.08
YCCS - TRUMAN 32.8% 37.5% 4.73
FUNSTON 13.8% 37.3% 23.55
NOBLE - BAKER HS 31.7% 37.3% 5.54
ACERO - PAZ 12.3% 37.2% 24.99
RUDOLPH 8.3% 37.0% 28.71
EDWARDS 16.9% 37.0% 20.05
BYRNE 12.4% 36.9% 24.55
FINKL 15.4% 36.8% 21.4
MCAULIFFE 10.5% 36.8% 26.29
CLARK HS 27.1% 36.6% 9.5
BRONZEVILLE HS 27.4% 36.5% 9.09
TONTI 0.0% 36.5% 36.47
YCCS - CAMPOS 33.0% 36.4% 3.43
EBERHART 15.1% 36.4% 21.24
LEGAL PREP HS 30.2% 36.3% 6.17
PASTEUR 0.0% 36.2% 36.23
SEWARD 14.4% 36.2% 21.82
CHICAGO COLLEGIATE 24.0% 36.2% 12.17
ORR HS 29.0% 36.0% 7.08
WEST RIDGE 12.7% 35.8% 23.08
COLLINS HS 23.9% 35.8% 11.94
GRISSOM 11.5% 35.7% 24.26
ACERO - BRIGHTON PARK 17.0% 35.6% 18.65
ACERO - SANTIAGO 13.6% 35.6% 21.94
CHRISTOPHER 14.9% 35.5% 20.58
RABY HS 22.8% 35.4% 12.51
LOZANO 12.1% 35.3% 23.17
DALEY 9.4% 35.1% 25.77
TILDEN HS 25.8% 35.1% 9.26
EPIC HS 30.9% 35.0% 4.15
LITTLE BLACK PEARL HS 30.5% 35.0% 4.52
NAMASTE 12.2% 34.9% 22.66
NOBLE - ROWE CLARK HS 29.3% 34.8% 5.58
ASHBURN 12.5% 34.8% 22.24
EARHART 7.3% 34.8% 27.48
MCCUTCHEON 10.0% 34.7% 24.62
CICS - IRVING PARK 15.1% 34.5% 19.41
VANDERPOEL 13.9% 34.3% 20.37
DURKIN PARK 14.5% 34.3% 19.79
ACERO - ZIZUMBO 12.2% 34.3% 22.1
URBAN PREP - ENGLEWOOD HS 25.0% 34.3% 9.25
ACERO - DE LA CRUZ 18.6% 34.1% 15.44
SIMEON HS 25.9% 34.1% 8.14
MARQUETTE 13.0% 34.0% 21.01
BRIDGE 12.0% 34.0% 22.06
ART IN MOTION 27.0% 33.9% 6.9
SADLOWSKI 10.7% 33.8% 23.09
HORIZON - SOUTHWEST 21.0% 33.6% 12.55
HAMLINE 10.3% 33.5% 23.19
GALLISTEL 12.2% 33.5% 21.25
LOCKE J 10.1% 33.4% 23.33
CHICAGO VIRTUAL 33.3% 33.3% 0
PATHWAYS - ASHBURN HS 22.5% 33.3% 10.81
NOBLE - BUTLER HS 28.0% 33.2% 5.27
LORCA 14.8% 33.1% 18.33
PERSPECTIVES - TECH HS 28.9% 33.0% 4.13
TURNER-DREW 9.6% 33.0% 23.39
PLAMONDON 15.8% 32.8% 16.93
DORE 11.3% 32.7% 21.36
CICS - LONGWOOD 13.3% 32.6% 19.25
REILLY 15.3% 32.5% 17.17
BOWEN HS 22.6% 32.5% 9.93
JUNGMAN 10.6% 32.5% 21.87
PARK MANOR 5.0% 32.4% 27.36
INSTITUTO - JUSTICE HS 31.6% 32.3% 0.7
DEVER 13.1% 32.3% 19.14
HANSON PARK 14.5% 32.3% 17.74
PERSPECTIVES - MATH & SCI HS 22.2% 32.1% 9.94
CARSON 14.8% 31.9% 17.08
NORTH RIVER 16.0% 31.9% 15.92
SUMNER 2.3% 31.7% 29.36
CORLISS HS 22.8% 31.6% 8.8
STOWE 8.5% 31.5% 23
CASSELL 12.7% 31.4% 18.68
YCCS - ADDAMS 27.5% 31.1% 3.67
BLACK 7.2% 31.1% 23.9
HYDE PARK HS 21.9% 31.0% 9.13
NOBLE - JOHNSON HS 23.6% 31.0% 7.4
ACERO - TAMAYO 13.3% 31.0% 17.69
CLARK ES 10.8% 30.8% 20.03
PERSPECTIVES - JOSLIN HS 23.2% 30.7% 7.52
HAMPTON 9.1% 30.6% 21.52
YCCS - ASPIRA PANTOJA 29.9% 30.6% 0.63
MARSH 12.5% 30.6% 18.04
ENGLEWOOD STEM HS 21.8% 30.6% 8.74
PATHWAYS - HUMBOLDT PARK HS 30.6% 30.6% -0.02
PERSPECTIVES - LEADERSHIP HS 23.9% 30.5% 6.64
CANTY 7.9% 30.5% 22.56
COURTENAY 8.8% 30.5% 21.64
MORRILL 12.0% 30.4% 18.45
HEARST 9.6% 30.4% 20.74
NOBLE - DRW HS 24.3% 30.2% 5.88
GREENE 0.0% 29.9% 29.86
BLAIR 0.0% 29.8% 29.82
LLOYD 0.0% 29.8% 29.76
LEARN - MIDDLE 22.3% 29.7% 7.39
PICCOLO 9.0% 29.7% 20.61
NIXON 1.3% 29.5% 28.22
BARNARD 8.4% 29.5% 21.03
HALE 14.5% 29.3% 14.79
CICS - BUCKTOWN 10.5% 29.1% 18.56
SAYRE 4.4% 29.0% 24.65
MOUNT GREENWOOD 10.3% 28.9% 18.68
MOUNT VERNON 7.1% 28.9% 21.78
ACERO - MARQUEZ 10.9% 28.8% 17.91
CHICAGO VOCATIONAL HS 19.7% 28.7% 9.04
SAFE ACHIEVE HS 20.0% 28.6% 8.57
ERIE 9.7% 28.5% 18.89
COLEMON 10.8% 28.5% 17.65
CICS - PRAIRIE 8.3% 28.5% 20.2
KIPLING 13.0% 28.4% 15.34
JULIAN HS 25.4% 28.4% 2.97
SHOESMITH 0.3% 28.3% 27.93
MURRAY 6.7% 28.2% 21.44
SANDOVAL 0.0% 28.2% 28.15
CICS - WEST BELDEN 12.3% 28.1% 15.85
SHIELDS 0.0% 28.0% 27.97
CUFFE 10.5% 28.0% 17.46
BEARD 0.0% 27.8% 27.81
CARNEGIE 8.2% 27.7% 19.54
CICS - WRIGHTWOOD 8.2% 27.7% 19.49
YCCS - ASSOCIATION HOUSE 18.5% 27.7% 9.21
BRENNEMANN 7.9% 27.6% 19.69
FRAZIER PROSPECTIVE 13.8% 27.6% 13.86
KIPP - ONE 8.6% 27.4% 18.76
DUNBAR HS 20.6% 27.3% 6.76
CARROLL 7.3% 27.2% 19.95
ACERO - CLEMENTE 11.1% 27.1% 15.99
CHOPIN 10.6% 27.0% 16.37
VIRTUAL ACADEMY ES 5.9% 26.7% 20.86
DE DIEGO 7.6% 26.6% 19.04
AUSTIN CCA HS 22.9% 26.6% 3.65
OMBUDSMAN - SOUTH HS 21.7% 26.1% 4.38
THOMAS 0.0% 26.1% 26.09
EVERETT 0.0% 26.0% 26.04
NLCP - COLLINS HS 17.5% 25.9% 8.46
NLCP - CHRISTIANA HS 15.2% 25.9% 10.67
GRAHAM ES 9.4% 25.8% 16.45
LOWELL 12.2% 25.8% 13.67
EARLE 8.4% 25.7% 17.31
HOPE LEARNING ACADEMY 0.0% 25.5% 25.53
FALCONER 0.8% 25.5% 24.67
KOZMINSKI 7.4% 25.4% 17.98
GALE 6.5% 25.4% 18.88
WACKER 7.5% 25.1% 17.66
ROWE 11.9% 25.1% 13.24
YATES 12.6% 24.8% 12.24
CASALS 8.6% 24.8% 16.16
PECK 0.0% 24.7% 24.67
TAYLOR 9.4% 24.4% 15.01
LOCKE A 7.1% 24.2% 17.09
CAMERON 9.2% 23.9% 14.78
MCCLELLAN 10.2% 23.9% 13.71
LEWIS 9.0% 23.4% 14.37
SCHUBERT 0.0% 23.4% 23.39
DIRKSEN 6.1% 23.1% 17.03
PROVIDENCE ENGLEWOOD 6.3% 23.0% 16.74
MELODY 5.2% 22.7% 17.53
FULTON 10.7% 22.5% 11.85
CICS - AVALON/SOUTH SHORE 9.3% 22.5% 13.18
DOUGLASS HS 20.9% 22.2% 1.29
ARIEL 6.1% 22.2% 16.06
CICS - BOND 0.4% 22.2% 21.82
NEIL 7.6% 22.1% 14.52
VICK 0.0% 21.8% 21.79
HARLAN HS 14.0% 21.7% 7.77
PHILLIPS HS 16.0% 21.5% 5.5
KIPP - BLOOM 7.2% 21.5% 14.24
BURNSIDE 8.3% 21.4% 13.13
SIMPSON HS 14.8% 21.2% 6.4
YCCS - WEST 8.5% 21.1% 12.63
CLAY 9.6% 21.1% 11.47
KIPP - ACADEMY 8.8% 21.1% 12.28
HENDERSON 6.1% 21.1% 14.95
DIXON 7.7% 20.8% 13.02
PERSHING 8.0% 20.8% 12.75
KELLMAN 5.1% 20.7% 15.58
CATALYST - CIRCLE ROCK 7.7% 20.5% 12.76
DAVIS M 10.7% 20.4% 9.71
SMITH 5.1% 20.4% 15.24
PULLMAN 8.2% 20.3% 12.13
YCCS - WEST TOWN 20.5% 20.3% -0.16
WELLS ES 5.3% 19.9% 14.61
LEARN - SOUTH CHICAGO 7.2% 19.9% 12.74
IRVING 9.0% 19.8% 10.89
REVERE 4.8% 19.8% 15.03
BARRY 0.9% 19.7% 18.82
BARTON 5.2% 19.5% 14.28
KIPP - ASCEND 4.8% 19.5% 14.73
LIBBY 7.3% 19.5% 12.22
WHITE 3.8% 19.4% 15.63
LOVETT 10.2% 19.3% 9.17
LEARN - PERKINS 7.8% 19.1% 11.3
JEFFERSON HS 20.6% 19.0% -1.55
CARVER G 3.9% 18.9% 15.03
CICS - LOOMIS 0.0% 18.9% 18.9
WARREN 4.9% 18.9% 14.03
FULLER 7.2% 18.7% 11.41
HAY 6.7% 18.5% 11.74
EVERS 8.6% 18.3% 9.73
BRUNSON 7.8% 18.2% 10.38
MARSHALL HS 14.0% 18.1% 4.07
MCKAY 8.4% 17.9% 9.5
YCCS - MCKINLEY 12.3% 17.9% 5.61
YOUNG ES 9.4% 17.8% 8.41
FISKE 4.9% 17.8% 12.89
DEPRIEST 7.4% 17.7% 10.34
MCNAIR 6.9% 17.7% 10.8
BEASLEY 7.1% 17.6% 10.48
WARD L 8.8% 17.5% 8.74
MORTON 5.3% 17.4% 12.11
BROWN R 8.7% 17.4% 8.65
JACKSON M 6.1% 17.3% 11.23
FENGER HS 13.2% 17.3% 4.13
CLAREMONT 6.2% 17.2% 10.97
OMBUDSMAN - WEST HS 15.1% 17.2% 2.11
HENDRICKS 3.9% 17.0% 13.11
YCCS - CCA ACADEMY 7.1% 16.8% 9.74
HOYNE 7.0% 16.8% 9.78
POWELL 3.3% 16.7% 13.44
RANDOLPH 7.2% 16.6% 9.43
ESMOND 6.3% 16.5% 10.21
WESTCOTT 5.2% 16.5% 11.25
CROWN 4.6% 16.4% 11.88
LEGACY 6.4% 16.4% 10.01
HOLMES 6.0% 16.4% 10.39
HIRSCH HS 11.6% 16.3% 4.65
CULLEN 5.6% 16.3% 10.72
TILTON 4.3% 16.1% 11.82
NEW SULLIVAN 7.1% 16.1% 8.98
WHISTLER 5.6% 16.0% 10.4
CICS - BASIL 5.6% 15.8% 10.25
MIRELES 6.5% 15.8% 9.25
JOPLIN 6.2% 15.7% 9.47
